Monitoring WIFI

TELKOM TEUKU UMAR

STATUS : all

no sektor ap name lokasi mac sn status client 2.4G client 5G sw ont olt port vlan wac ssid ket
1 TELKOM TEUKU UMAR DPRKLM00777-N/TLK-CI-92677 TelkomDinas- DBS | JL TEUKU UMAR NO 6 DENPASAR| BALI Indonesia RUANG INDIGOSPACE BALI DENPASAR BARAT 30:F7:0D:D8:E0:28 FGL1631S730 UP ZTEGC8646E5B
2 TELKOM TEUKU UMAR DPRKLM00777-N/TLK-CI-92678 TelkomDinas- DBS | JL TEUKU UMAR NO 6 DENPASAR| BALI Indonesia RUANG INDIGOSPACE BALI DENPASAR BARAT 30:F7:0D:E6:47:CD FGL1631S3TV UP ZTEGC8646E5B
3 TELKOM TEUKU UMAR DPRKLM00777-N/TLK-CI-92676 TelkomDinas- DBS | JL TEUKU UMAR NO 6 DENPASAR| BALI Indonesia RUANG INDIGOSPACE BALI DENPASAR BARAT 30:F7:0D:DC:F3:EC FGL1631S378 UP ZTEGC8646E5B
4 TELKOM TEUKU UMAR DPRKLM01059/TLK-WI32170380-0004 Ruang DBS | WMS PLASA TEUKU UMAR| DENPASAR DAUH PURI KLOD TEUKU UMAR 38:91:B7:36:43:44 FGL2638LCPR UP
5 TELKOM TEUKU UMAR DPRKLM01059/TLK-WI32170380-0002 Plaza Sisi Timur|WMS PLASA TEUKU UMAR| DENPASAR DAUH PURI KLOD TEUKU UMAR 38:91:B7:36:35:98 FGL2638LD4C DOWN ZTEGC0XB0065811
6 TELKOM TEUKU UMAR DPRKLM01059/TLK-WI32170380-0003 Plaza Sisi Barat|WMS PLASA TEUKU UMAR| DENPASAR DAUH PURI KLOD TEUKU UMAR 38:91:B7:36:2B:78 FGL2638LD9D DOWN ZTEGC0XB0065811
7 TELKOM TEUKU UMAR DPRKLM00731-N/TLK-CI-77273 WMS PLASA TEUKU UMAR DENPASAR Back Room office DAUH PURI KLOD TEUKU UMAR TELKOM LANDMARK TOWER (TLT) | JL TEUKU UMAR.| DENPASAR Indonesia DENPASAR 38:91:B7:36:32:68 FGL2638LD4S DOWN ZTEGC0XB0065811
8 TELKOM TEUKU UMAR 5DPR000014/5DPR-KLM0102-824BI PlasaTelkomTeukuUmarJl.TeukuUmarNo.169Lt.3Ruang_Wibro 38:91:B7:36:CD:CC FGL2638LFVF UP
9 TELKOM TEUKU UMAR 5DPR000014/5DPR-KLM0102-826BM PlasaTelkomTeukuUmarJl.TeukuUmarNo.169 R Finen 38:91:B7:36:58:F8 FGL2638LFUP UP
10 TELKOM TEUKU UMAR 5DPR000014/5DPR-KLM0102-827BI PlasaTelkomTeukuUmarJl.TeukuUmarNo.169Lt.2Ruang_DES 38:91:B7:36:58:40 FGL2638LFUF UP
11 TELKOM TEUKU UMAR 5DPR000014/5DPR-KLM0102-834BI PlasaTelkomTeukuUmarJl.TeukuUmarNo.169Lt.2KantorTelkomAkses (basecame wifi) 38:91:B7:36:CD:A4 FGL2638LFRT DOWN